Aluminium Extrusion Chemical Composition
Aluminium alloys
Our products ranging from simple to complicated sections are utilized across business sectors within the country and also exported globally. We take pride in doing our part to bring in foreign currency and boost economic growth. The typical alloying elements are copper, magnesium, manganese, silicon, tin and zinc.
Equivalent Standards | Aluminium Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INDIA (IS) | U.S.A. (AA) | Britain (BS) | Cu. | Si. | Fe. | Mn. | Mg. | Cr. | Zn. | Ti. (4) | |
Copper + Silicon + Iron not more than 0.5 per cent | |||||||||||
19500 | 1050 | E1B | 0.05 | 0.3 | 0.4 | 0.05 | 0.05 | ... | ... | ... | |
... | ... | ... | ... | ... | ... | ... | ... | ||||
19500 | 1050 | E1C | 0.05 | 0.2 | 0.5 | 0.7 | 0.1 | 0.1 | ... | ... | |
3000 | 1100 | E1B | 0.05 | 0.1 | 0.2 | 0.1 | 0.1 | ... | ... | ... | |
31000 | 3003 | N3 | 0.1 | 0.6 | 0.7 | 0.8 - 1.5 | 0.2 | 0.2 | 0.2 | 0.2 | |
... | 2024 | Al Cu + Mg1 | 3.8 - 4.9 | 1.2 - 1.5 | 0.5 | 0.5 | 0.3 - 0.9 | 0.25 | ... | 0.1 | |
24145 | (2014) | N15 | 3.8 - 5.0 | 0.2 - 0.8 | 0.5 - 1.2 | 0.7 | 0.3 - 1.2 | 0.2 | 0.3 | 0.3 | |
... | ... | P C1 | 5.0 - 6.0 | ... | 0.4 | 0.7 | ... | ... | ... | ... | |
43000 | 4043 | N 21 | Al Si 5 | 0.1 | 4.5 - 6.0 | 0.6 | 0.5 | ... | 0.2 | ... | ... |
46000 | 4047 | N 2 | 0.1 | 10.0 - 13.0 | 0.6 | 0.5 | ... | 0.2 | ... | ... | |
63400 | 6063 | H 9 | Al Mg Si | 0.1 | 0.4 - 0.9 | 0.3 - 0.7 | 0.6 | 0.3 | 0.1 | 0.2 | 0.1 |
63401 | 6101 | 91 E | 0.05 | 0.4 - 0.9 | 0.3 - 0.7 | 0.5 | ... | ... | ... | ... | |
64430 | 6351 | H 30 | 0.1 | 0.4 - 1.4 | 0.6 - 1.3 | 0.6 | 0.4 - 1.0 | 0.1 | 0.2 | 0.3 | |
62400 | 6005 | ... | 0.1 | 0.5 - 0.6 | 0.7 - 0.9 | 0.5 | ... | 0.2 | ... | ... | |
53000 | ... | N5 | Al Mg 3.5 | 0.1 | 2.8 - 4.0 | 0.6 | 0.7 | 0.6 | 0.2 | 0.2 | 0.25 |
54300 | 5083 | N 8 | Al Mg 4.5 Mn | 0.1 | 4.0 - 4.9 | 0.4 | 0.7 | 0.5 - 1.0 | 0.2 | 0.2 | 0.25 |
55000 | (5556) | N 6 | Al-Mg 5 | 0.1 | 4.5 - 5.5 | 0.6 | 0.7 | 1.0 | 0.2 | 0.2 | 0.25 |
52000 | ... | N 4 | Al-Mg 3 | 0.1 | 1.7 - 2.8 | 0.6 | 0.7 | 0.5 | 0.2 | 0.2 | 0.25 |
64423 | (6066) | ... | ... | 0.5 - 1.3 | 0.7 - 1.3 | 0.8 | 1.0 | ... | ... | ... | |
65032 | 6251 | H 20 | ... | 0.15 - 0.4 | 0.8 - 1.2 | 0.4 | 0.7 | 0.8 - 1.0 | 0.2 | 0.2 | 0.2 |
74530 | ... | ... | ... | 0.2 | 1.0 - 1.5 | 0.4 | 0.7 | 0.2 - 0.7 | 4.0 - 5.0 | 0.2 | ... |
... | ... | (DGPVE212) | ... | 0.2 | 1.5 - 2.2 | 0.9 | 0.3 | 0.25 - 0.45 | 3.6 - 4.4 | 0.5 | ... |
... | ... | ... | ... | 0.2 | 1.0 - 1.4 | 0.5 | 0.5 | 0.1 | 4.0 - 5.0 | 0.2 | 0.2 |
7004 | ... | ... | ... | 0.2 | 1.0 - 1.4 | 0.5 | 0.5 | 0.1 | 4.0 - 5.0 | 0.2 | 0.2 |
7075 | (DTD-5124) | Al Zn 6 Mg Cu | 1.2 - 2.0 | 2.1 - 2.9 | 0.4 | 0.5 | 0.3 | 5.1 - 6.1 | 0.2 | 0.2 | |
Note : Composition in Maximum values shown as a range or a minimum. |