Aluminium Equivalent Standards
Aluminium Equivalent Standards
INDIA | U.S.A. | BRITAIN | Temper | 0.2% Proof Stress Mpa Min. | Ultimate Tensile Strength Mpa Min. | Elongation % on 50mm Gauge % Min. | Typical Brinell Hardness No BHN | ||
---|---|---|---|---|---|---|---|---|---|
Old | New | ||||||||
19500 | 1050 | E I | M | F | --- | (65) | (18) | 20 | |
E I B | M | F | --- | (65) | (23) | --- | |||
H9 | M | F | --- | (110) 140 170 | (13) | --- | |||
W | T4 | 80 | 185 | 14 | 45 | ||||
P | T5 | 140 | 7 | --- | |||||
WP | T6 | 150 | 7 | 60 | |||||
E 91 E | W | T4 | 80 135 | 140 170 | 12 | --- | |||
WP | T6 | 12 | 55 | ||||||
64430 | 6351 | H 30 | M | F | --- | (110) 185 310 | (14) | --- | |
W | T4 | 120 | 14 | 60 | |||||
WP | T6 | 270 | 7 | 95 | |||||
H 20 | M | F | --- | (110) 185 280 | (12) | --- | |||
W | T4 | 115 | 14 | 55 | |||||
WP | T6 | 7 | 85 | ||||||
8 | 80 | ||||||||
--- | 6060 | --- | T4 | 60 | 120 145 190 | 16 | --- | ||
T5 | 100 | 8 | --- | ||||||
T6 | 150 | 8 | 60 | ||||||
--- | --- | T4 | 115 | 190 | 16 | --- | |||
T6 | --- | 6 | |||||||
T6510 | 240 | 280 | 8 | 85 | |||||
Note: No Mechanical Properties are specified in F (or M) Condition |